MISSION Clear a total of 40 lines
| Time Limit : | 4 min |
|---|---|
| Point Consumption : | None |
![]() | 53.4 | KUmaritime |
|---|---|---|
![]() | 01:06.6 | nazumunazumu |
![]() | 01:10.6 | nockJin |
| 4 | 01:18.2 | tetris0011 |
| 5 | 01:21.0 | yaya |
| 6 | 01:21.4 | shuuichi1023 |
| 7 | 01:23.1 | shuuichi3201 |
| 8 | 01:23.2 | 42544149 |
| 9 | 01:23.3 | chiffon |
| 10 | 01:23.7 | Siri |
| 11 | 01:24.7 | daburyujg |
| 12 | 01:34.0 | tetris42 |
| 13 | 01:34.1 | paru22 |
| 14 | 01:36.6 | japanasu |
| 15 | 01:36.8 | manami0116 |
| 16 | 01:37.3 | kkkyyykkk1 |
| 17 | 01:37.3 | MILKam |
| 18 | 01:37.8 | ohta |
| 19 | 01:38.5 | seimotokoto |
| 20 | 01:39.0 | sizueizawa |
| 21 | 01:39.4 | LegenD |
| 22 | 01:40.2 | mirativ |
| 23 | 01:40.7 | majama |
| 24 | 01:41.3 | rara22 |
| 25 | 01:42.1 | Bumpkin3 |
| 26 | 01:43.5 | sacrifice |
| 27 | 01:43.8 | yukkuripannzii |
| 28 | 01:43.8 | ddafsss |
| 29 | 01:44.3 | yamadataro2 |
| 30 | 01:44.9 | tennnomikasa |
| 31 | 01:45.1 | gensou |
| 32 | 01:46.2 | sola111 |
| 33 | 01:46.3 | mioko |
| 34 | 01:46.9 | bump |
| 35 | 01:47.2 | tange |
| 36 | 01:48.2 | tigadiru |
| 37 | 01:48.3 | majamaja |
| 38 | 01:49.3 | shakeben |
| 39 | 01:49.7 | hasei |
| 40 | 01:50.1 | otuyu |
| 41 | 01:50.3 | riyu |
| 42 | 01:50.5 | itoyu |
| 43 | 01:51.3 | gominoyama |
| 44 | 01:52.1 | azertyuiop |
| 45 | 01:52.8 | aiuoe |
| 46 | 01:53.5 | ryuu11 |
| 47 | 01:53.6 | yamadai |
| 48 | 01:54.3 | 124kirby |
| 49 | 01:55.8 | dsadas |
| 50 | 01:56.0 | pierrot |


