MISSION Clear all blocks above the yellow line
| Time Limit : | 5 min |
|---|---|
| Point Consumption : | 150pt |
![]() | 01:38.6 | yaya |
|---|---|---|
![]() | 01:43.9 | 42544149 |
![]() | 02:27.9 | sizueizawa |
| 4 | 02:35.9 | aisuoaisu |
| 5 | 02:38.9 | Siri |
| 6 | 02:41.8 | daburyujg |
| 7 | 02:45.0 | izawasizue |
| 8 | 02:48.8 | nazumunazumu |
| 9 | 03:03.2 | zozozomn |
| 10 | 03:09.5 | ouworld888 |
| 11 | 03:10.3 | j90421052 |
| 12 | 03:14.5 | rara22 |
| 13 | 03:20.6 | kkkyyykkk1 |
| 14 | 03:21.9 | seiji |
| 15 | 03:23.1 | yyuma |
| 16 | 03:24.0 | 9071333 |
| 17 | 03:25.6 | zaql0 |
| 18 | 03:40.6 | paru22 |
| 19 | 03:42.4 | hasei |
| 20 | 03:51.2 | suzuki785 |
| 21 | 03:53.0 | tennnomikasa |
| 22 | 03:53.6 | yukkuripannzii |
| 23 | 03:57.3 | nikonikomann |
| 24 | 04:00.3 | iisaka |
| 25 | 04:00.6 | nippo |
| 26 | 04:01.1 | iampipi |
| 27 | 04:01.3 | shuuichi1023 |
| 28 | 04:02.0 | gensou |
| 29 | 04:03.2 | mutenbara |
| 30 | 04:04.0 | coolmonkey |
| 31 | 04:04.3 | majimannji |
| 32 | 04:04.7 | appleZ |
| 33 | 04:05.1 | XooX |
| 34 | 04:05.5 | kyu10 |
| 35 | 04:07.5 | 124kirby |
| 36 | 04:09.2 | aiaiaiaiai |
| 37 | 04:09.2 | mioko |
| 38 | 04:10.0 | qwert |
| 39 | 04:10.6 | hayase |
| 40 | 04:10.6 | LegenD |
| 41 | 04:11.5 | hashimoto |
| 42 | 04:11.9 | furuworu |
| 43 | 04:14.1 | GenHoshino |
| 44 | 04:15.0 | NagoyaJO |
| 45 | 04:15.1 | majinbuu |
| 46 | 04:16.7 | yoonwi |
| 47 | 04:17.1 | HIYASHIMI |
| 48 | 04:18.2 | hiphop0526 |
| 49 | 04:18.2 | shuuichi3201 |
| 50 | 04:19.4 | joyboo |


