MISSION Clear all blocks above the yellow line
| Time Limit : | 3 min |
|---|---|
| Point Consumption : | 100pt |
![]() | 48.2 | 42544149 |
|---|---|---|
![]() | 57.1 | yaya |
![]() | 01:10.3 | Siri |
| 4 | 01:16.6 | gensou |
| 5 | 01:18.2 | daburyujg |
| 6 | 01:22.3 | tennnomikasa |
| 7 | 01:41.9 | nazumunazumu |
| 8 | 01:56.4 | rara22 |
| 9 | 01:56.4 | zaql0 |
| 10 | 01:58.5 | 124kirby |
| 11 | 01:59.7 | st031020 |
| 12 | 02:04.1 | pierrot |
| 13 | 02:04.4 | shuuichi1023 |
| 14 | 02:05.8 | hasei |
| 15 | 02:09.1 | kkkyyykkk1 |
| 16 | 02:09.5 | nockJin |
| 17 | 02:10.4 | 9071333 |
| 18 | 02:15.7 | soso |
| 19 | 02:18.0 | ouworld888 |
| 20 | 02:19.5 | paru22 |
| 21 | 02:25.9 | qwert |
| 22 | 02:26.2 | zozozomn |
| 23 | 02:27.4 | mioko |
| 24 | 02:27.6 | seiji |
| 25 | 02:29.8 | aisuoaisu |
| 26 | 02:30.2 | j90421052 |
| 27 | 02:30.4 | taiccho |
| 28 | 02:30.7 | kenkouota |
| 29 | 02:31.6 | sutaminatarou |
| 30 | 02:32.4 | nagisa |
| 31 | 02:33.0 | HIYASHIMI |
| 32 | 02:33.1 | nippo |
| 33 | 02:33.3 | furuworu |
| 34 | 02:33.4 | mutenbara |
| 35 | 02:33.8 | ucchi34 |
| 36 | 02:34.1 | sizueizawa |
| 37 | 02:35.7 | aikawa |
| 38 | 02:36.2 | gaku0127 |
| 39 | 02:36.6 | iampipi |
| 40 | 02:36.7 | NAGISA7 |
| 41 | 02:37.9 | kyu10 |
| 42 | 02:38.7 | shuuichi3201 |
| 43 | 02:39.2 | pekoino |
| 44 | 02:40.0 | izawasizue |
| 45 | 02:41.2 | TETRIS99 |
| 46 | 02:41.8 | majinbuu |
| 47 | 02:41.9 | SebastianMan |
| 48 | 02:42.7 | haruka87 |
| 49 | 02:43.0 | kishimoto |
| 50 | 02:43.0 | KIN2NIKU |


