Colorful House (30piece with Hints)

 Loading...
			Loading...
		Best Time Ranking (TOP10)Colorful House
|  | 44.5 | akimotokuniya | 
|---|---|---|
|  | 53.4 | masshi1 | 
|  | 55.6 | f5f5f5f5f | 
|  | 58.9 | yamacat | 
|  | 01:00.2 | 4649ohayou | 
|  | 01:04.2 | firegun | 
|  | 01:06.1 | beeebb | 
|  | 01:06.6 | kentakki | 
|  | 01:08.4 | dainodai | 
|  | 01:46.0 | 5678dush | 

